The UAE Vision for Education
The United Arab Emirates Vision 2021 has education as its foundation, both explicitly and implicitly. Vision 2021 includes aspirations for citizenship, a spirit of entrepreneurship, enhanced educational attainment, and a knowledge-based economy driven by innovation, research, science and technology. The realisation of these aspirations requires a world-class education system, responsive to national needs and aligned to international standards.
IMPLEMENTATION OF CURRICULUM
Age group of students from class 1 to 12
- PHASE 1 KG 4 to 6 Years
- PHASE 2 GRADE 1 to 5 6 to 11 YEARS
- PHASE 3 GRADE 6 to 8 12 to 14 YEARS
- PHASE 4 GRADE 9 to 12 14 - 18 YEARS
THE PRIME AREAS OF LEARNING | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication and Language | Physical Development | Personal, Social and Emotional Development | ||||||||||||||||||||||||||||||||||||||||
SPECIAL AREAS OF LEARNING | ||||||||||||||||||||||||||||||||||||||||||
English | Mathematics | General Awareness | Expressive Arts and Designs |
INSTRUCTIONAL TIME (Short term)
CLASSES | NUMBER OF PERIODS | APPROXIMATE TIME OF STUDY PER WEEK |
---|---|---|
Prayer & Warmup Exercises | 10 Min / Day | 50 Min |
Kinder Discovery | 15 Min/Day | 75 Min |
Communication, Language & Literacy | 4 | 2 Hrs |
Understanding the World | 3 | 1 Hr 30 Min |
Play with Numbers (Mathematics) | 3 | 1 Hr 30 Min |
Logic Games | 20 Min | 20 Min |
Rhymes | 20 Min | 20 Min |
Art | 20 Min | 20 Min |
Pupil Enrichment Programme | 20 Min | 20 Min |
Workbook Activity | 20 Min | 20 Min |
INSTRUCTIONAL TIME (Long term)
CLASSES | NUMBER OF PERIODS | APPROXIMATE TIME OF STUDY PER WEEK |
---|---|---|
Outdoor Activities | 15 Min/Day | 75 Min |
Kinder Discovery | 15 Min/Day | 75 Min |
Communication, Language & Literacy | 5 | 3 Hrs 20 Min |
Understanding the World | 5 | 3 Hrs 20 Min |
Play with Numbers (Mathematics) | 5 | 3 Hrs 20 Min |
Logic Games | 25 Min | 25 Min |
Rhymes | 25 Min | 25 Min |
Art | 25 Min | 25 Min |
Pupil Enrichment Programme | 25 Min | 25 Min |
Workbook Activity | 25 Min | 25 Min |
PRIMARY, SECONDARY & HIGHER SECONDARY
The New Indian School follows the SCERT (State Council of Educational Research & Training) curriculum at primary, secondary, and higher secondary levels, along with the MOE curriculum for Arabic language, Islamic education, and UAE social studies.
The SCERT curriculum was updated in 2005 as activity based, process-oriented, and learner-centered pedagogy, and updated for the higher secondary level in 2013. The KG curriculum is designed as per the UAE vision to promote and reinforce enrollment in preschools as this plays an important role in shaping children’s personalities and their future.
DETAILS OF HIGHER SECONDARY COURSE
- Our Higher Secondary Course includes both Science & Commerce Streams.
- The subject combinations for the above-mentioned streams are given below.
SCIENCE | COMMERCE |
---|---|
English | English |
Malayalam / Hindi / Arabic | Malayalam / Hindi / Arabic |
Physics | Computerized Accounting |
Chemistry | Business Studies |
Biology / Computer Science | Economics |
Mathematics | Computer Application |
- Our school follows the SCERT (State Council of Education Research Training) Curriculum.
- As per the SCERT curriculum the reis Higher Secondary Board Examination in both Plus I and Plus II (HSE I & HSE II)
- The HSE certificate at the end of the Higher Secondary Course includes both HSE I and HSE II marks separately and total marks together.
- The mark distribution is as follows
SCIENCE | TE | CE | PE | COMMERCE | TE | CE | PE |
---|---|---|---|---|---|---|---|
English | 80 | 20 | - | English | 80 | 20 | - |
Malayalam / Hindi / Arabic | 80 | 20 | - | Malayalam / Hindi / Arabic | 80 | 20 | - |
Physics | 60 | 20 | 20 | Computerized Accounting | 60 | 20 | 20 |
Chemistry | 60 | 20 | 20 | Business Studies | 80 | 20 | - |
Biology / Computer Science | 60 | 20 | 20 | Economics | 80 | 20 | - |
Mathematics | 60 | 20 | 20 | Computer Application | 60 | 20 | 20 |
* TE- Terminal Evaluation PE- Practical Evaluation CE- Continuous Evaluation
MODIFICATION IN MATHEMATICS CURRICULUM
SUBJECT | TE | CE | PE |
---|---|---|---|
Mathematics | 80 | 20 | - |
Modification in Mathematics | 60 | 20 | 20 |
THE GRADE DISTRIBUTION AS PER SCERT IS GIVEN BELOW
MARKS | GRADE |
---|---|
90-100% | A+ |
80-89% | A |
70-79% | B+ |
60-69% | B |
50-59% | C+ |
40-49% | C |
30-39% | D+ |
20-29% | D |
Below 20% | E |
* Grades D & E are not eligible for higher studies
- There is a separate minimum for TE as 30%, 24 marks for the subjects without practical and 18 marks for the subjects with practical in both HSE I and HSE II separately.
- CE (Continuous Evaluation) includes projects, assignments, debate, seminars, practical work, etc. and the score will be given based on submission on time and the overall performance of the student throughout the year.
- At the end of the Higher Secondary Examination, it is necessary to score 48 marks in all subjects without practical and 36 marks for all the subjects with practical.
- Otherwise, the students should repeat HSE I and HSE II examinations once more in the coming years.
- The Practical Examination is conducting at the end of HSE I but the final Practical Examination (with a score 40) is at the end of Higher Secondary Course before the Board Practical Theory Examination.
- There should be minimum 90% of attendance for the Higher Secondary student as per the Kerala Govt. Order of Public Examination.